Surfboards Rental Quiver
| brand | year | Model | length | width | volume | reference # |
|---|---|---|---|---|---|---|
| firewire | 2011 | addvance | 6'6 | 21.5 | 48 L | FW-AD6611-1 |
| firewire | 2012 | addvance | 6'10 | 22.625 | 56,9 L | FW-AD61011-1 |
| firewire | 2011 | addvance | 7'6 | 23.5 | 69,6 L | FW-AD7611-1 |
| firewire | 2011 | addvance | 7'6 | 23.5 | 69,6 L | FW-AD7611-2 |
| firewire | 2011 | flexfire | 7'0 | 18.375 | 31,8 L | FW-FF7011-1 |
| firewire | 2011 | flexfire | 6'2 | 18.625 | 28,5 L | FW-FF6211-1 |
| firewire | 2011 | elfuego | 6'1 | 20.5 | 35,3 L | FW-EF6111-1 |
| firewire | 2011 | dominator | 6'2 | 20.75 | 38 L | FW-DM6211-1 |
| firewire | 2011 | flexflight | 9'0 | 22.25 | 60 L | FW-FFT9011-1 |
| stewart | funboard | 8'0 | 21.625 | ST-F808-1 | ||
| firewire | 2011 | spitfire | 6'2 | 20.5 | 38 L | FW-SF6011-1 |
| amelineau | Gun | 9'0 | 22 | AM-G905-1 | ||
| amelineau | old school | 8'6 | 23 | AM-S865-1 | ||
| firewire | 2011 | flexflight | 8'0 | 21.25 | 49,8 L | FW-FFT8011-1 |
| firewire | 2011 | flexflight | 9'0 | 23 | 76,8 L | FW-FFT9011-2 |
| firewire | 2011 | flexflight | 9'1 | 23 | 75,3 L | FW-FFT9111-1 |
| firewire | 2011 | sweet potatos | 5'4 | 21.5 | 35,7 L | FW-SP5411-1 |
| firewire | 2011 | sweet potatos | 5'6 | 22 | 38,6 L | FW-SP5611-1 |
| firewire | 2011 | sweet potatos | 5'8 | 22.25 | 43 L | FW-SP5811-1 |
| firewire | 2011 | hellfire | 5'8 | 19.375 | 27,2 L | FW-HF5811-1 |
| firewire | 2011 | hellfire | 5'10 | 19.75 | 29,4 L | FW-HF51011-1 |
| firewire | 2011 | hellfire | 6'0 | 20 | 31,9 L | FW-HF6011-1 |
| firewire | 2011 | hellfire | 6'2 | 20.25 | 33,7 L | FW-HF6211-1 |
| firewire | 2011 | hellfire | 7 | 21.75 | 52,4 L | FW-HF711-1 |
| firewire | 2011 | dominator | 5'6 | 19.75 | 28,7 L | FW-DM5611-1 |
| firewire | 2011 | dominator | 6'2 | 20.75 | 38 L | FW-DM6211-2 |
| Meyerhoffer | longboard | 9'2 | x | MH-LB9211-1 | ||
| Wegener | Modern alaia | 6'2 | x | WG-MA6211-1 |



BACK







