Sup Rental Quiver
| year | Model | length | width | Volume | reference # |
|---|---|---|---|---|---|
| 2012 | hokua | 8'5 | 28" | 115L | N-HW8'5-12-1 |
| 2011 | hokua | 9'3 | 29 1/2" | 125L | N-HW9'3-11-1 |
| 2011 | hokua | 9'6 | 29 1/4" | 135L | N-HW9'6-11-2 |
| 2011 | mana | 9'0 | 29 1/2" | 140L | N-MW9'-11-1 |
| 2011 | mana | 9'0 | 29 1/2" | 140L | N-MW9'-11-2 |
| 2011 | mana ast | 9'5 | 31" | 160L | N-MA9'5-11-1 |
| 2011 | nalu ast | 11'4 | 30" | 180L | N-NA11'4-11-1 |
| 2011 | nalu ast | 11'4 | 30" | 180L | N-NA11'4-11-2 |
| 2009 | nalu | 11'6 | 29 3/4" | 231L | N-NA11'6-09-1 |
| 2011 | glide ast | 14'0 | 27 1/4" | 269L | N-G14'-11-1 |
| 2011 | glide ast | 14'0 | 27 1/4" | 269L | N-G14'-11-2 |
| 2011 | manawa | 10'0 | 32 | 156L | F1-MN10'-11-1 |
| 2012 | manawa | 9'0 | 31" | 131L | F1-MN9'-12-1 |
| 2012 | anakao | 9'1 | 30'5" | 134L | F1-AN9'1-12-1 |
| 2012 | madeiro | 7'11 | 29 | 104L | F1-MD7'11-12-1 |
| 2012 | madeiro | 7'11 | 29 | 104L | F1-MD7'11-12-2 |
| 2012 | manawa | 9'0 | 31" | 131L | F1-MN9'-12-2 |
| 2012 | manawa | 10'0 | 29 | 156L | F1-MN10'-12-1 |
| 2012 | manawa | 12'6 | 29 | 255L | F1-R12'6-12-1 |






