Kite Rental Quiver
Kites
| Brand | Year | Model | Size | Color | Reference # |
|---|---|---|---|---|---|
| f.one | 2011 | bandit 4C | 10 | white/kaki | F1-B4C10-4 |
| f.one | 2011 | bandit 4R | 10 | black/beige | F1-B4R10-1 |
| f.one | 2011 | bandit 4C | 8 | black/beige | F1-B4C8-4 |
| f.one | 2011 | bandit 4C | 8 | blue | F1-B4C8-3 |
| f.one | 2011 | bandit 4R | 7 | black/beige | F1-B4R7-1 |
| f.one | 2011 | bandit 4C | 7 | black/red | F1-B4C7-2 |
| f.one | 2011 | bandit 4R | 6 | black/blue | F1-B4R6-2 |
| naish | 2011 | park | 8 | red/white | N-P811-2 |
| naish | 2011 | park | 8 | red/white | N-P811-3 |
| naish | 2011 | park | 8 | white/black | N-P811-1 |
| naish | 2011 | park | 12 | blue/yellow | N-P1012-1 |
| f.one | 2011 | volt | 5 | white/black/beige | F1-V511-1 |
| f.one | 2011 | volt | 5 | white/black/blue | F1-V511-2 |
| f.one | 2011 | volt | 7 | white/black/beige | F1-V711-1 |
| f.one | 2011 | volt | 7 | white/brown | F1-V711-2 |
| f.one | 2011 | volt | 9 | white/blue | F1-V911-1 |
| f.one | 2011 | volt | 9 | blue/black/red | F1-V911-2 |
| f.one | 2011 | volt | 11 | blue/black/red | F1-V1111-1 |
| f.one | 2011 | volt | 11 | white/blue | F1-V1111-2 |
| naish | 2011 | xeon | 2 | blue | F1-X211-1 |
| f.one | 2011 | source | 13 | white | F1-S1311-1 |
| f.one | 2011 | source | 15 | blue | F1-s1511-1 |
| Naish | 2012 | Park 2 | 7 | green / blue | N-P712-1 |
| Naish | 2012 | Park 2 | 8 | yellow / black | N-P812-1 |
| Naish | 2012 | park 2 | 10 | green / black | N-P1012-1 |
| Naish | 2012 | park 2 | 10 | green / black | N-P1012-2 |
| Naish | 2012 | park 2 | 11 | yellow / black | N-P1112-1 |
| Naish | 2012 | park 2 | 12 | green / black | N-p1212-1 |
| f.one | 2012 | bandit 5c | 5 | white / brown | f1-b5c5-1 |
| f.one | 2012 | bandit 5 c | 6 | white / brown | f1-b5c6-2 |
| f.one | 2012 | bandit 5 c | 7 | full black | f1-b5c7-2 |
| f.one | 2012 | bandit 5 c | 7 | red / black | f1b5c7-5 |
| f.one | 2012 | bandit 5 c | 8 | full black | f1b5c8-1 |
| f.one | 2012 | bandit 5 c | 8 | full black | f1b5c8-2 |
| f.one | 2012 | bandit 5 c | 9 | full black | f1b5c9-2 |
| f.one | 2012 | bandit 5 c | 9 | red / black | f1b5c9-3 |
| f.one | 2012 | bandit 5 c | 10 | full black | f1b5c10-2 |
| f.one | 2012 | bandit 5 c | 10 | red / black | f1b5c10-3 |
| f.one | 2012 | bandit 5 c | 10 | red / black | f1b5c10-4 |
| f.one | 2012 | bandit 5 c | 11 | black / blue | f1b5c11-2 |
| f.one | 2012 | bandit 5 c | 11 | red / black | f1b5c11-3 |
| f.one | 2012 | bandit 5 c | 12 | full black | f1b5c12-1 |
| f.one | 2012 | bandit 5 c | 12 | red / black | f1b5c12-2 |
| f.one | 2012 | bandit 5 c | 14 | red / black | f1b5c14-1 |
Kite Surfboards
| brand | year | Model | length | width | reference line up |
|---|---|---|---|---|---|
| f.one | 2011 | signature | 5'8 | 45 | F1-S58C11-1 |
| f.one | 2011 | signature | 5'8 | 45 | F1-S58C11-2 |
| naish | 2011 | fish | 5'4 | 17.5 | N-F5411-1 |
| naish | 2011 | fish | 5'8 | 18.25 | N-F5811-1 |
| naish | 2011 | global | 6'0 | 18 | N-G6011-3 |
| naish | 2011 | global | 6'2 | 18.25 | N-G6211-3 |
| firewire | 2011 | flexfire | 6'2 | 18.75 | FW-F6211-1 |
| firewire | 2011 | flexfire | 6'2 | 18.75 | FW-F6211-2 |
| firewire | 2011 | dominator | 5'8 | 20 | FW-D5811-1 |
| f.one | 2010 | gun | 6'9 | 46 | F1-G69R-1 |
| magma | 2011 | fish | 5'2 | MG-F5211-1 | |
| magma | 2010 | surfboard | 6'2 | 17.75 | MG-F6211-1 |
| magma | 2009 | crossing | 7'0 | 45 | MG-C6211-1 |
| magma | 2010 | foil | 5'10 | MG-FL51011-1 | |
| naish | 2012 | global | 5'10 | 18 | ng51012-1 |
| naish | 2012 | global | 5'10 | 18 | ng510-2 |
| naish | 2012 | global | 6'1 | 18 1/4 | ng6112-1 |
| naish | 2012 | global | 6'1 | 18 1/4 | ng6112-2 |
| naish | 2012 | gun | 6'0 | 16 1/2 | ngu6012-1 |
Kite Twin Tips
| brand | year | Model | length | width | reference # |
|---|---|---|---|---|---|
| naish | 2011 | momentum | 134 | 42 | N-M13411-2 |
| naish | 2011 | momentum | 134 | 42 | N-M13411-1 |
| naish | 2011 | momentum | 134 | 42 | N-M13411-2 |
| naish | 2011 | momentum | 138 | 43 | N-M13811-1 |
| f.one | 2011 | next | 140 | 42 | F1NX14011-1 |
| f.one | 2011 | next | 135 | 39 | F1NX13511-1 |
| naish | 2011 | wakeskate | 115 | 42 | N-WS11-1 |
| naish | 2011 | wakeskate | 115 | 42 | N-WS11-2 |







